Solubility of Hydroquinone and Derivatives
Hydroquinone (HQ)
Toluhhydroquinone (THQ)
p-Benzoquinone (p-BQ)
Momo-tert-butylhydroquinone (MTBHQ)
2,5--Di-tert-butylhydroquinone (DTBHQ)
Hydroquinone monomethylether (HQMME)
Approximate Solubility of Hydroquinone and
Derivatives in Solvents and Monomers
[Wt%, 24°C (75°F)}
Flash Point
Ester Solvents TCC, °C (°F) HQ THQ p-BQ MTBHQ DTBHQ HQMME
Ethyl acetate      -4 (24) 18 50 15 50 31      >67
Isopropyl acetate       2 (35) 10 24 10 44 24 60
Isobutyl acetate     21 (69)         5 18         5 41 21 48
n-Butyl acetate     27 (81) 10 21         5 41 24 60
Isobutyl isobutyrate   40 (104) <5 10         5 14 18 14
Amyl acetate   41 (106)         5 18         5 41 24 46
Texanol ester alcohol 120 (248) 10 14 <5 14 18 37
Alcohols
Methyl alcohol     10 (50) 30 48         5      >60 24     >60
Ethyl alcohol (95%)     12 (54) 34 44         5      >60 21     >60
Isopropyl alcohol (99%)     13 (55) 24 41 <5 46 24     >60
n-Butyl alcohol     36 (97) 21 30 <5 47 21     >60
2-Ethylhexyl alcohol   73 (164)        5 14 <5 24 14 41
Ketones
Acetone      -20 (4) 17 55 26 66 25      >78
Methyl ethyl ketone      -9 (16) 30 41 18 41 14      >60
Methyl n-propyl ketone       8 (46) 24 39 14 44 32      >60
Methyl isobutyl ketone     16 (60) 18 30 10 46 30      >60
Methyl isoamyl ketone     36 (96) 14 27 10 44 30 58
Methyl n-amyl ketone   39 (102) 18 30 10 24 30 58
Cyclohexanone   44 (111) 30 41 18 30         5      >60
Glycols
Propylene glycol  104 (220) 23 26 <5 41 10 53
Ethylene glycol  119 (246) 27 34 <5 42 <5     >60
Dipropylene glycol  138 (280) 27 27 <5 24 18 60
Diethylene glycol  143 (290) 32 34         5 41 14 58
Vinyl Monomers
Vinyl acetate      -7 (20)         2         6 14 29         8 49
Acrylonitrile       0 (32)         6 18 20 46 12     >60
Methyl methacrylate     10 (50)         5 16 13 41 19 52
Ethyl acrylate     16 (60)         5 18 13 44 22 52
Butyl acrylate   40 (103)         2 11         6 39 15 31
Acrylic acid   54 (130) <1         6 14 23         3 48
Methacrylic acid   77 (170)     <0.5 <1         8         7 <1 36
Miscellaneous
Water          N/A          7          7          1      N/A Insoluble 4
Benzene    -11 (12) Insoluble      N/A      N/A      N/A      N/A     N/A
Toluene       7 (45) Insoluble      N/A      N/A Insoluble      N/A 27
Ethyl benzene     23 (74) N/A      N/A       7.5      N/A      N/A     N/A
Xylene     28 (83) Insoluble      N/A      N/A      N/A      N/A     N/A
Styrene monomer     30 (86)        <5 <5 12 <5 <5 21
Triethyl phosphate   99 (210)        32 41 10 41 10 58