Log in

View Full Version : H2O2 density/con. table


vurr
July 17th, 2003, 08:22 PM
hydrogen peroxide density,weight %,moles per litre,grams per litre
d,g/cm3 wght% mol/l g/l
1.002 1 0.295 10.02
1.006 2 0.592 20.12
1.013 4 1.191 40.51
1.02 6 1.799 61.19
1.028 8 2.417 82.22
1.035 10 3.043 103.5
1.042 12 3.677 125.1
1.05 14 4.321 147
1.057 16 4.973 169.2
1.065 18 5.635 191.7
1.072 20 6.305 214.5
1.08 22 6.986 237.6
1.088 24 7.676 261.1
1.096 26 8.376 284.9
1.104 28 9.087 309.1
1.112 30 9.81 333.7
1.133 35 11.65 396.4
1.154 40 13.57 461.4
1.175 45 15.54 528.7
1.197 50 17.59 598.3
1.219 55 19.71 670.3
1.242 60 21.9 744.9
1.265 65 24.18 822.3
1.29 70 26.54 902.7
1.315 75 28.99 986.1
1.341 80 31.53 1072
1.367 85 34.15 1162
1.393 90 36.87 1254
1.42 95 39.66 1349
1.45 100 42.63 1450

here could be much more online datasheets for help...

Arthis
July 18th, 2003, 03:37 AM
This information had already been provided. Good intention though.

http://www.h2o2.com/intro/properties/pic02a.gif

blindreeper
July 18th, 2003, 04:21 AM
For all info on H2O2 go to www.h2o2.com